Paper Cups & Lids
Paper Cups & Lids
90mm PS Plastic White No Cap Lid 1000ctn
Model no. : | NL090 | |
SKU : | 015022 | |
Material : | 3.5g | (PS Plastic) |
Size : | 90mm | |
Color : | White | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 48x39x26cm | (0.0487 CBM) |
Ctn weight : | 4.2 kg |
90mm PS Plastic Black No Cap Lid 1000/ctn
Model no. : | NL090 | |
SKU : | 015011D | |
Material : | (PS Plastic) | |
Size : | 90mm | |
Color : | Black | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 48x39x26cm | (0.0487 CBM) |
Ctn weight : | 4.2 kg |
80mm PS Plastic White with Cap Lid 1000ctn
Model no. : | CL080 | |
SKU : | 015041 | |
Material : | 2.8g | (PS Plastic) |
Size : | 80mm | |
Color : | White | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 43x35x25cm | (0.0376 CBM) |
Ctn weight : | 3.6 kg |
80mm PS Plastic Black with Cap Lid 1000ctn
Model no. : | CL080 | |
SKU : | 076023 | |
Material : | 2.8g | (PS Plastic) |
Size : | 80mm | |
Color : | Black | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 43x35x25cm | (0.0376 CBM) |
Ctn weight : | 3.5 kg |
80mm PS Plastic Black with Cap Lid 1000ctn
Model no. : | CL080 | |
SKU : | 015010 | |
Material : | 2.8g | (PS Plastic) |
Size : | 80mm | |
Color : | Black | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 43x35x25cm | (0.0376 CBM) |
Ctn weight : | 3.5 kg |
90mm PS Plastic White with Cap Lid 1000ctn
Model no. : | CL090 | |
SKU : | 076017 | |
Material : | 3.5g | (PS Plastic) |
Size : | 90mm | |
Color : | White | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 48x39x26cm | (0.0487 CBM) |
Ctn weight : | 4.38 kg |
90mm PS Plastic White with Cap Lid 1000ctn
Model no. : | CL090 | |
SKU : | 015053 | |
Material : | 3.5g | (PS Plastic) |
Size : | 90mm | |
Color : | White | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 48x39x25cm | (0.0468 CBM) |
Ctn weight : | 4.38 kg |
90mm PS Plastic Black with Cap Lid 1000ctn
Model no. : | CL090 | |
SKU : | 015012 | |
Material : | 3.5g | (PS Plastic) |
Size : | 90mm | |
Color : | Black | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 49x39x25cm | (0.0478 CBM) |
Ctn weight : | 4.38 kg |
8oz Kraft Paper Sleeve Cup 1000ctn
Model no. : | CS08 | |
SKU : | 015088 | |
Material : | 190×90gsm | (Corrugated Paper) |
Size : | 112×95×50H mm | (250ml/8oz) |
Color : | Brown | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 33x24x29cm | (0.023 CBM) |
Ctn weight : | 4.15 kg |
12oz Corrugated Paper Sleeve Cup 1000ctn
Model no. : | CS12 | |
SKU : | 015112 | |
Material : | 190+90gsm | (Kraft Paper) |
Size : | 125×105×60H mm | (350ml/12oz) |
Color : | Brown | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 35x27x32cm | (0.0302 CBM) |
Ctn weight : | 5.15 kg |
1 Cup Kraft Paper Holder 14×39cm 500ctn
Model no. : | KH1 | |
SKU : | 015080 | |
Material : | 300gsm | (Kraft Paper) |
Size : | 142×385H mm | |
Color : | Brown | |
Packing : | 500 pcs/ctn | |
Ctn size : | 40x16x24cm | (0.0154 CBM) |
Ctn weight : | 6.95 kg |
Black – 1 Cup Kraft Paper Holder 14×39cm 500ctn
Model no. : | KH1 | |
SKU : | 015081 | |
Material : | 300gsm | (Kraft Paper) |
Size : | 142×385H mm | |
Color : | Black | |
Packing : | 500 pcs/ctn | |
Ctn size : | 40x16x24cm | (0.0154 CBM) |
Ctn weight : | 7.35 kg |
Get the Best Quality Products for Your Business!
We offer Product with superior quality and a design that meets all your business needs, whether you’re looking for innovative packaging solutions or ideal serving tools.
Why Choose Our Products?
Customization Available: We provide personalized branding services to match your business identity.
Premium Quality: Products designed for durability and optimal performance.
Sustainable Options: Eco-friendly materials that align with your values.
Need Special Orders or Bulk Quantities?
We’re here to help! We offer competitive pricing and exceptional service for wholesalers and large-scale businesses.
- 💼 For Special Orders and Bulk Inquiries:
- 📧 Email us at: [your-email@example.com]
- 📞 Call us at: [Your Phone Number]
Don’t hesitate to contact us for a tailored quote or any questions. We’re ready to meet all your business needs.