200ml PET Plastic Bottle with Sliver Alu Cap 200/ctn
SKU : | 368025 | |
Material : | 25g | (PET Plastic) |
Size : | 24×47×158H mm | (200ml/6oz) |
Color : | Clear | |
Packing : | 200 pcs/ctn | |
Ctn size : | 45x40x50cm | (0.09 CBM) |
Ctn weight : | 6.2 kg |
200ml PET Plastic Bottle Alu Cap 300/ctn
SKU : | 362024 | |
Material : | 21g | (PET Plastic) |
Size : | 24×47×158H mm | (200ml/6oz) |
Color : | Clear | |
Packing : | 300 pcs/ctn | |
Ctn size : | 51x51x58cm | (0.1509 CBM) |
Ctn weight : | 9.1 kg |
200ml PET Plastic Bottle with Black Alu Cap 200/ctn
SKU : | 368026 | |
Material : | 25g | (PET Plastic) |
Size : | 24×47×158H mm | (200ml/6oz) |
Color : | Clear | |
Packing : | 200 pcs/ctn | |
Ctn size : | 45x40x50cm | (0.09 CBM) |
Ctn weight : | 6.25 kg |
20oz98mm PET Plastic Cup 1000ctn
Model no. : | CC20 | |
SKU : | new108 | |
Material : | (PET Plastic) | |
Size : | 98×64×135H mm | (600ml/20oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 51x41x46cm | (0.0962 CBM) |
Ctn weight : | 18.0 kg |
2100ml W Kraft Paper Window Lunch Box 200/ctn
Model no. : | WX21 | |
SKU : | 052019 | |
Material : | 320gsm | (Kraft Paper) |
Size : | 220x164x65H mm | (2100ml/70oz) |
Color : | Brown | |
Packing : | 200 pcs/ctn | |
Ctn size : | 49x39x48cm | (0.0917 CBM) |
Ctn weight : | 8.9 kg |
228 mm PET Plastic Sugarcane Bowl Lid 300/ctn
Model no. : | BL230 | |
SKU : | 065002 | |
Material : | 16g | (PET Plastic) |
Size : | 230×165×27H mm | |
Color : | Clear | |
Packing : | 300 pcs/ctn | |
Ctn size : | 53x25x35cm | (0.0464 CBM) |
Ctn weight : | 5.2 kg |
24oz/98mm PET Plastic Cup 1000/ctn
Model no. : | CC24 | |
SKU : | new109 | |
Material : | (PET Plastic) | |
Size : | 98×63×153H mm | (700ml/24oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 51x41x58cm | (0.1213 CBM) |
Ctn weight : | 20.5 kg |
250g White Stand Up Ziplock Valve Bag 300/ctn
Model no. : | VP05 | |
SKU : | 796003 | |
Material : | 250g | (Plastic) |
Size : | 15×10×23cm | (#5) |
Color : | White | |
Packing : | 300 pcs/ctn | |
Ctn size : | 40x31x16cm | (0.0198 CBM) |
Ctn weight : | 4.45 kg |
250g Black Stand Up Ziplock Valve Bag 300ctn
Model no. : | VP05 | |
SKU : | 021001 | |
Material : | 250g | (Plastic) |
Size : | 15×10×23cm | (#5) |
Color : | Black | |
Packing : | 300 pcs/ctn | |
Ctn size : | 40x31x16cm | (0.0198 CBM) |
Ctn weight : | 4.25 kg |
250g Clear Stand Up Ziplock Bag 300ctn
Model no. : | SP04 | |
SKU : | 021005 | |
Material : | 250g | (Plastic) |
Size : | 14×20×8cm | (#4) |
Color : | Clear | |
Packing : | 300 pcs/ctn | |
Ctn size : | 41x27x17cm | (0.0188 CBM) |
Ctn weight : | 3.0 kg |
500g Black Stand Up Ziplock Valve Bag 300ctn
Model no. : | VP07 | |
SKU : | 796002 | |
Material : | 500g | (Plastic) |
Size : | 18×10x29cm | (#7) |
Color : | Black | |
Packing : | 300 pcs/ctn | |
Ctn size : | 47x30x20cm | (0.0282 CBM) |
Ctn weight : | 5.95 kg |
250g White Diamond Stand Up Ziplock Valve Bag 300ctn
Model no. : | VP05 | |
SKU : | 021006 | |
Material : | 250g | (Plastic) |
Size : | 20×18×23cm | |
Color : | White | |
Packing : | 300 pcs/ctn | |
Ctn size : | 41x27x17cm | (0.0188 CBM) |
Ctn weight : | 4.55 kg |
Get the Best Quality Products for Your Business!
We offer Product with superior quality and a design that meets all your business needs, whether you’re looking for innovative packaging solutions or ideal serving tools.
Why Choose Our Products?
Customization Available: We provide personalized branding services to match your business identity.
Premium Quality: Products designed for durability and optimal performance.
Sustainable Options: Eco-friendly materials that align with your values.
Need Special Orders or Bulk Quantities?
We’re here to help! We offer competitive pricing and exceptional service for wholesalers and large-scale businesses.
- 💼 For Special Orders and Bulk Inquiries:
- 📧 Email us at: [your-email@example.com]
- 📞 Call us at: [Your Phone Number]
Don’t hesitate to contact us for a tailored quote or any questions. We’re ready to meet all your business needs.