PET Plastic Cups and Lids
PET Plastic Cups and Lids
12oz/92mm PET Plastic Cup 1000/ctn
Model no. : | CC12 | |
SKU : | 012006 | |
Material : | 10.3g | (PET Plastic) |
Size : | 92×56×107H mm | (350ml/12oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 39x40x48cm | (0.0749 CBM) |
Ctn weight : | 11.1 kg |
14oz92mm PET Plastic Cup 1000ctn
Model no. : | CC14T | |
SKU : | 029008 | |
Material : | 11g | (PET Plastic) |
Size : | 92×56×116H mm | (400ml/14oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 49x39x49cm | (0.0936 CBM) |
Ctn weight : | 12.1 kg |
16oz98mm PET Plastic Cup 1000ctn
Model no. : | CC16 | |
SKU : | 012026 | |
Material : | 13.8g | (PET Plastic) |
Size : | 98x65x121H mm | (500ml/16oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 50x42x41cm | (0.0861 CBM) |
Ctn weight : | 15.36 kg |
20oz98mm PET Plastic Cup 1000ctn
Model no. : | CC20 | |
SKU : | new108 | |
Material : | (PET Plastic) | |
Size : | 98×64×135H mm | (600ml/20oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 51x41x46cm | (0.0962 CBM) |
Ctn weight : | 18.0 kg |
24oz/98mm PET Plastic Cup 1000/ctn
Model no. : | CC24 | |
SKU : | new109 | |
Material : | (PET Plastic) | |
Size : | 98×63×153H mm | (700ml/24oz) |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 51x41x58cm | (0.1213 CBM) |
Ctn weight : | 20.5 kg |
92mm PET Plastic Sipper Lid 1000ctn
Model no. : | SL092 | |
SKU : | 012018 | |
Material : | 4.5g | (PET Plastic) |
Size : | 92mm | |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 40x19x49cm | (0.0372 CBM) |
Ctn weight : | 5.2 kg |
92mm PET Plastic X Hole Dome Lid 1000ctn
Model no. : | DL092 | |
SKU : | 012050 | |
Material : | 3.6g | (PET Plastic) |
Size : | 92mm | |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 49x39x27cm | (0.0516 CBM) |
Ctn weight : | 4.42 kg |
92mm PET Plastic X hole Flat Lid 1000ctn
Model no. : | FL092 | |
SKU : | 029009 | |
Material : | 2.3g | (PET Plastic) |
Size : | 92mm | |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 41x20x51cm | (0.0418 CBM) |
Ctn weight : | 3.25 kg |
98mm PET Plastic X hole Dome Lid 1000ctn
Model no. : | DL098 | |
SKU : | 012046 | |
Material : | (PET Plastic) | |
Size : | 98mm | |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 54x44x23cm | (0.0546 CBM) |
Ctn weight : | 5.15 kg |
90mm PET Plastic Strawless Lid 1000ctn
Model no. : | SL090 | |
SKU : | 076032 | |
Material : | 3.5g | (PET Plastic) |
Size : | 90mm | |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 49x39x24cm | (0.0459 CBM) |
Ctn weight : | 5.05 kg |
Black – 90mm PET Plastic Strawless Lid 1000ctn
Model no. : | SL090 | |
SKU : | 076036 | |
Material : | 3.5g | (PET Plastic) |
Size : | 90mm | |
Color : | Black | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 49x39x24cm | (0.0459 CBM) |
Ctn weight : | 5.05 kg |
98mm PET Plastic X Hole Flat Lid 1000ctn
Model no. : | FL098 | |
SKU : | 012029 | |
Material : | (PET Plastic) | |
Size : | 98mm | |
Color : | Clear | |
Packing : | 1000 pcs/ctn | |
Ctn size : | 54x44x23cm | (0.0546 CBM) |
Ctn weight : | 3.5 kg |
Get the Best Quality Products for Your Business!
We offer Product with superior quality and a design that meets all your business needs, whether you’re looking for innovative packaging solutions or ideal serving tools.
Why Choose Our Products?
Customization Available: We provide personalized branding services to match your business identity.
Premium Quality: Products designed for durability and optimal performance.
Sustainable Options: Eco-friendly materials that align with your values.
Need Special Orders or Bulk Quantities?
We’re here to help! We offer competitive pricing and exceptional service for wholesalers and large-scale businesses.
- 💼 For Special Orders and Bulk Inquiries:
- 📧 Email us at: [your-email@example.com]
- 📞 Call us at: [Your Phone Number]
Don’t hesitate to contact us for a tailored quote or any questions. We’re ready to meet all your business needs.